Unit Price:
Quantity:
Code | PE9856B/SF-20 |
Manufacturer | PASTERNACK |
Stock | 1 |
Delivery | Global |
Description | WR-90 Waveguide Standard Gain Horn Antenna Operating from 8.2 GHz to 12.4 GHz with a Nominal 20 dB Gain SMA Female Input |
Price |
|
Min | 1 |
Mult | 1 |
Quantity |
|
Price of units | $3.000 |
Attribute | Value |
---|---|
Manufacturer | PASTERNACK |
Series | -- |
Type | Waveguide Mount |
Mounting Style | -- |
Form Factor | -- |
Processor Brand | 12.4GHz |
Chipsets | -- |
Frequency | -- |
Memory Size | |
Operating Supply Voltage | -- |
Minimum Operating Temperature | -- |
Maximum Operating Temperature | -- |
Dimensions | -- |
Qualification | -- |
Packaging | Retail Package |
Package |