Unit Price:
Quantity:
Code | PE91080 |
Manufacturer | PASTERNACK |
Stock | 1 |
Delivery | Global |
Description | COAX ADAPT F TO TNC |
Price |
|
Min | 1 |
Mult | 1 |
Quantity |
|
Price of units | $107.990 |
Attribute | Value |
---|---|
Manufacturer | PASTERNACK |
Series | -- |
Type | ADAPT |
Mounting Style | Free Hanging (In-Line) |
Form Factor | -- |
Processor Brand | -- |
Chipsets | |
Frequency | -- |
Memory Size | Gold |
Operating Supply Voltage | |
Minimum Operating Temperature | -65°C |
Maximum Operating Temperature | 165°C |
Dimensions | |
Qualification | -- |
Packaging | Bag |
Package |